These records are found in the collection of the Chesapeake Bay Maritime Museum in St. Michaels, Maryland. Uncurated search results are presented to give researchers and interested readers an idea of whether CBMM’s archives contain information about this vessel and whether it may be worthwhile to contact CBMM for further investigation. Uncurated results may be inaccurate or incomplete.
For more information about these items, contact the CBMM curator at collections@cbmm.org, or use the selection buttons below to submit a research request.
Chesapeake Bay Maritime Museum online catalog search, August 11, 2026. Search mode: exact vessel-name variants.

Results displayed in this table: 458.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Catalog # | Object Name | Title | Artist/Maker | Date Made | Place Made | Description | Full Image | CBMM Cat. Page |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0000.0374.0001.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 2 | 0000.0374.0002.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 3 | 0000.0374.0003.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 4 | 0000.0374.0004.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 5 | 0000.0374.0005.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 6 | 0000.0374.0006.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 7 | 0000.0374.0007.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 8 | 0000.0374.0008.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 9 | 0000.0374.0009.00 | TOLCHESTER BEACH Old Subject Fields: BOARDING HO | Nickerson, D E __Photographer | CBMM catalog page | ||||||
| 10 | 0000.0046.0001.00 | "EDNA E. LOCKWOOD" MOORED OUTSIDE "MATTIE F. DEAN" | Berg, D __Photographer | ![]() | CBMM catalog page | |||||
| 11 | 0000.0691.0011.00 | MRS. E. NEY (BERTIE) DODSON WITH CHILD Old Subje | Sewell, Thomas H __Photographer | CBMM catalog page | ||||||
| 12 | 0000.0698.0015.00 | STORE ON TALBOT STREET, OF E.M. BENSON, WATCH MAKE | Sewell, Thomas H __Photographer | CBMM catalog page | ||||||
| 13 | 2021.0022.0001 | adzes | Adze from William Slacum | ![]() | CBMM catalog page | |||||
| 14 | 1994.0027.0019.01 | architectural drawings | C. H. Granary/Warehouse | ![]() | CBMM catalog page | |||||
| 15 | 2022.0012.0115 | artist's proof | Robert Morris Inn - Oxford, Md. | Moll, John B __Artist | ![]() | CBMM catalog page | ||||
| 16 | 1975.0012.0001.00 | bags | Mementos of Boatswain William E. Davis (father of | Davis, William E __Creator | ![]() | CBMM catalog page | ||||
| 17 | 1975.0012.0002.00 | bags | Macrame bag made by donor's father, Wm. E. Davis. | Davis, William E __Creator | ![]() | CBMM catalog page | ||||
| 18 | 1995.0037.0001.00 | bailers | Bailing Scoop from Sailing Bateau Ghost | Leatherbury, Edward __Creator | ![]() | CBMM catalog page | ||||
| 19 | 2004.0050.0001.01 | barometers | Barometer-Metallic. "Metallic Barometer - Gold Me | ![]() | CBMM catalog page | |||||
| 20 | 1981.0023.0004.00 | barrels (containers) | PATENT OYSTER PACKING BARREL POSSIBLY ACQUIRED W/ | CBMM catalog page | ||||||
| 21 | 1985.0044.0002.01 | belts | Civil War Belt, Cartridge Case, and Bayonet Holder | Young and Co., S H __Manufacturer | ![]() | CBMM catalog page | ||||
| 22 | 2003.0062.0001.00 | bills of sale | "Bill of Sale of Licensed Vessel Under Twenty Tons | ![]() | CBMM catalog page | |||||
| 23 | 1974.0050.0001.01 | bills of sale | Bill of sale for schooner PRESTON LEWIS, 1/8 share | CBMM catalog page | ||||||
| 24 | 1965.0123.0001.00 | bills of sale | Bill of sale of schooner S. J. DELAN. | CBMM catalog page | ||||||
| 25 | 1973.0030.0001.00 | bills of sale | PAPERS RELATING TO THE SLOOP "ADELAIDE." INCLUDES | CBMM catalog page | ||||||
| 26 | 1966.0142.0004.01 | bits | BOX CONTAINS POD BITS,A&B; 2 DRILLS,C&D; AND 8 GIM | CBMM catalog page | ||||||
| 27 | 2024.0018.0001 | boards (flat objects) | Nameboard, Daisy Belle | ![]() | CBMM catalog page | |||||
| 28 | 1989.0012.0001.00 | booklets | TOLCHESTER CO. SCHEDULE CARD FOR FERRY SERVICE BET | CBMM catalog page | ||||||
| 29 | 1989.0012.0002.00 | booklets | SCHEDULE CARD FOR THE CLAIBORNE-ANNAPOLIS-MATAPEAK | Clairborne-Annapolis Ferry Company, __Creator | CBMM catalog page | |||||
| 30 | 2017.0029.0001 | box (container) | chart box | ![]() | CBMM catalog page | |||||
| 31 | 1986.0036.0001.00 | brochures | Brochure, "TILGHMAN'S ISLAND-THE SPORTSMAN'S PARAD | CBMM catalog page | ||||||
| 32 | 2003.0045.0001.00 | bugeyes (model) | M&M, pond boat bugeye model with metal keel | Mitchell, George W __Creator | ![]() | CBMM catalog page | ||||
| 33 | 2003.0015.0001.01 | cameras | German made, Franke & Heidecke, 3.5F Rollieflex ca | Franke & Heidecke, __Manufacturer | ![]() | CBMM catalog page | ||||
| 34 | 1998.0001.0001.00 | canvasback decoys | Canvasback drake carved by James Baines, orginal p | Baines, James E __Creator | No image available | CBMM catalog page | ||||
| 35 | 1998.0001.0002.00 | canvasback decoys | Cork canvasback drake by James Corbett Reed, block | Reed, James Corbett __Creator | No image available | CBMM catalog page | ||||
| 36 | 2016.0016.0001.00 | canvasback decoys | Canvasback drake decoy | ![]() | CBMM catalog page | |||||
| 37 | 1983.0007.0001.01 | cartridge cases | A) Container. B) Lid. Leather passbox, cartridge | ![]() | CBMM catalog page | |||||
| 38 | 1969.0108.0004.01 | castings | Wooden patterns | Caroline Foundry Comapny, __Manufacturer | ![]() | CBMM catalog page | ||||
| 39 | 1993.0004.0001.00 | certificate of numbers | Bound volume of Comet Class measurement certificat | CBMM catalog page | ||||||
| 40 | 2001.0032.0012.00 | certificates | Fish net license renewal application for 1963, Sta | No image available | CBMM catalog page | |||||
| 41 | 1985.0032.0001.00 | certificates | U.S. Coast Guard Certificate of award of number to | ![]() | CBMM catalog page | |||||
| 42 | 1996.0020.0001.00 | certificates | FOR SERVICE OF ABLE SEAMAN-US DEPT. OF COMMERCE I | United States Department of Commerce, __Creator | CBMM catalog page | |||||
| 43 | 1996.0020.0002.00 | certificates | FOR EFFICIENCY TO LIFEBOATMAN, BOTH-US DEPT. OF C | United States Department of Commerce, __Creator | CBMM catalog page | |||||
| 44 | 2004.0049.0002.00 | certificates | "Merchant's Seaman's Shore Leave Pass" issued to C | ![]() | CBMM catalog page | |||||
| 45 | 2004.0049.0003.00 | certificates | "Certificate of Registration of the Alien Seaman" | ![]() | CBMM catalog page | |||||
| 46 | 2004.0049.0005.00 | certificates | "License to Chief Engineer of Steam Vessels" issue | ![]() | CBMM catalog page | |||||
| 47 | 2004.0049.0010.00 | certificates | "License to U.S. Merchant Marine Officer" issued b | ![]() | CBMM catalog page | |||||
| 48 | 1979.0022.0001.00 | clocks | Bay steamer clock. By Seth Thomas, patented 1879. | Thomas, Seth __Creator | ![]() | CBMM catalog page | ||||
| 49 | 2018.0002.0036 | colored pencils | Dixon's Eldorado Drawing Pencil Box | ![]() | CBMM catalog page | |||||
| 50 | 2017.0022.0001 | compass (direction indicator) | Lifeboat compass | ![]() | CBMM catalog page | |||||
| 51 | 1994.0052.0001.01 | compasses (direction indicators) | Cast metal compass with light brown leather case l | Sperry Gyroscope Co., __Manufacturer | ![]() | CBMM catalog page | ||||
| 52 | 1985.0035.0001.02 | correspondence | Handwritten letter dated August 28th, 1882, addres | Lambdin, Robert D __Author || __Author | CBMM catalog page | |||||
| 53 | 1993.0048.0002.01 | correspondence | A) Letter dicussing building a Comet, 1941, From D | Keleher, D.J. __Author | CBMM catalog page | |||||
| 54 | 8888.0147.0000.00 | correspondence by function --papers (document genres) | Ernest Tucker Correspondence | Tucker, Ernest | CBMM catalog page | |||||
| 55 | 1999.0015.0001.00 | crabmeat cans | 16 oz. crab meat can, blue sailboat stock can imag | Turner & Son Inc, W A __Packed by | ![]() | CBMM catalog page | ||||
| 56 | 2023.0020.0007 | cups | Custom Wooden Drinking Cups, Trumpy Yacht<br />Set of 5 wooden cups, Trumpy Yacht Consort IV | ![]() | CBMM catalog page | |||||
| 57 | 1993.0042.0003.00 | decals | 1979 boat registration decal, green, No. 509794. | CBMM catalog page | ||||||
| 58 | 1993.0042.0004.00 | decals | 1980 boat registration decals. Red, No. 541594. | CBMM catalog page | ||||||
| 59 | 1995.0017.0001.04 | decals | 1986 BOAT REGISTRATION DECALS (B) WITH E | CBMM catalog page | ||||||
| 60 | 1975.0019.0001 | decorative decoys | DECORATIVE FLYING CANVASBACK drake carved by Lloyd Tyler | Tyler, Lloyd __Creator | ![]() | CBMM catalog page | ||||
| 61 | 1975.0019.0002 | decorative decoys | ONE OF A PAIR OF DECORATIVE FLYING CANVASBACKS carved by Lloyd Tyler | Tyler, Lloyd __Creator | ![]() | CBMM catalog page | ||||
| 62 | 2019.0022.0001 | Decoy | Blackhead Decoy | Duffy, Edward H | ![]() | CBMM catalog page | ||||
| 63 | 2019.0022.0002 | Decoy | Blackhead Decoy | Duffy, Edward H | ![]() | CBMM catalog page | ||||
| 64 | 1999.0004.0001.01 | decoy patterns | Cardboard patterns for preening black duck or mallard | Ward, Lemuel T __Creator | ![]() | CBMM catalog page | ||||
| 65 | 1997.0011.0004 | decoys | CANVASBACK DRAKE BY LEONARD PRYOR repainted by Severn Hall | Pryor, Leonard E __Creator | ![]() | CBMM catalog page | ||||
| 66 | 1975.0019.0005 | decoys | PINTAIL HEN DECOY by Lloyd Tyler | Tyler, Lloyd __Creator | ![]() | CBMM catalog page | ||||
| 67 | 2020.0008.0001 | decoys | Half Finished Decoy by Leonard Pryor | Pryor, Leonard E | ![]() | CBMM catalog page | ||||
| 68 | 1974.0004.0025.00 | decoys | RED-BREASTED MERAGANSER DECOY by Milton Dean | Dean, Milton __Creator | ![]() | CBMM catalog page | ||||
| 69 | 1977.0008.0001 | decoys | BODY BOOTER'S SWAN DECOY BY HARRY JOBES | Jobes, Harry __Creator | ![]() | CBMM catalog page | ||||
| 70 | 1967.0073.0001.00 | deeds | Deed to "Matthew Circumvented" to Edmond Blades fr | CBMM catalog page | ||||||
| 71 | 1976.0007.0001.00 | diaries | Diary of John Creamer, while aboard the brig CANAD | Creamer, John __Author | CBMM catalog page | |||||
| 72 | 0000.1448.0007 | digitized images | Bobby Ruark working on the Maryland Dove | ![]() | CBMM catalog page | |||||
| 73 | 1990.0054.0001.01 | documents | Collection of bills, receipts and correspondence h | Baltimore and Virginia Steamboat Co., __Creator ||Victor Lynn Transportation Co, __Creator ||White, Nelson & Co., __Creator | ![]() | CBMM catalog page | ||||
| 74 | 8888.0064.0000.00 | documents | Biographical Background: Dr. Bodenstein, who died | CBMM catalog page | ||||||
| 75 | 1966.0042.0004.01 | documents | Copies of various enrollments for schooner ROBERT | CBMM catalog page | ||||||
| 76 | 8888.0096.0000.00 | documents | Lumber Industry Documents:BackgroundThe mate | CBMM catalog page | ||||||
| 77 | 8888.0083.0000.00 | documents | Midshipmens' Journals:BackgroundTwo journals | Jones, Philander __Author ||Parrott, E. G. __Author | CBMM catalog page | |||||
| 78 | 8888.0077.0000.00 | documents | John. G. Earle Papers:<CR>The collection is a vertic | CBMM catalog page | ||||||
| 79 | 8888.0075.0000.00 | documents | Harold B. Kennerly, Jr. Collection:The bulk of | CBMM catalog page | ||||||
| 80 | 8888.0072.0000.00 | documents | Lester R. Trott Collection:The bulk of the Tro | CBMM catalog page | ||||||
| 81 | 8888.0052.0000.00 | documents | CAPTAIN LEONARD S. TAWES MANUSCRIPT COLLECTION | CBMM catalog page | ||||||
| 82 | 8888.0050.0000.00 | documents | Dr. George Krantz Fisheries Management Collection: | CBMM catalog page | ||||||
| 83 | 8888.0048.0000.00 | documents | Ephraim Price Collection:The bulk of the Womac | CBMM catalog page | ||||||
| 84 | 8888.0046.0000.00 | documents | Cambridge, Maryland Custom Bureau Enrollment and L | CBMM catalog page | ||||||
| 85 | 8888.0045.0000.00 | documents | Talbot County Oyster Ground Surveys and Abandonmen | CBMM catalog page | ||||||
| 86 | 8888.0029.0000.00 | documents | Horsman / Shorter Family Collection (1970s-1980s) | CBMM catalog page | ||||||
| 87 | 8888.0028.0000.00 | documents | M. V. Brewington Collection: 1930s-1950s | CBMM catalog page | ||||||
| 88 | 8888.0001.0000.00 | documents | Howard I. Chapelle Papers | Chapelle, Howard I | CBMM catalog page | |||||
| 89 | 8888.0008.0000.00 | documents | Edward Willey (1814--1891) Papers (1833--1889). | CBMM catalog page | ||||||
| 90 | 8888.0009.0000.00 | documents | Thomas Beauchamp Taylor (1823--1901) Papers (1855- | CBMM catalog page | ||||||
| 91 | 8888.0010.0000.00 | documents | Herman Hollerith, Jr. (1892-1976) Photo Collection | ![]() | CBMM catalog page | |||||
| 92 | 8888.0011.0000.00 | documents | Robert G. Henry, Jr. (1908-1970) Papers (1944-1965 | CBMM catalog page | ||||||
| 93 | 8888.0016.0000.00 | documents | Albert E. Brown and Bro Papers<CR><CR>The collection i | Brown, Albert __Creator | CBMM catalog page | |||||
| 94 | 8888.0018.0000.00 | documents | Ernest Tucker (1913 - 1981) Papers (1936 - 1979) | CBMM catalog page | ||||||
| 95 | 8888.0044.0000 | documents | Oystering Ephemera Collection | ![]() | CBMM catalog page | |||||
| 96 | 8888.0054.0000.00 | documents | THOMAS C. GILLMER<CR>MANUSCRIPT COLLECTION<CR><CR>Thomas | CBMM catalog page | ||||||
| 97 | 8888.0058.0000.00 | documents | Jeremiah Valliant Collection<CR><CR>Scope and Content<CR> | CBMM catalog page | ||||||
| 98 | 8888.0059.0000.00 | documents | Captain Irvin S. Wheatley Ship's Papers<CR><CR>Backgro | CBMM catalog page | ||||||
| 99 | 8888.0087.0000.00 | documents | H. M. Rowe & Co., Oyster Packers:BackgroundI | CBMM catalog page | ||||||
| 100 | 8888.0071.0000.00 | documents | Joseph Liener Papers<CR><CR>Background<CR>Joseph Liener | CBMM catalog page | ||||||
| 101 | 8888.0175.0000 | documents | MS 175 Ed Thieler Papers | Thieler, Edward R | CBMM catalog page | |||||
| 102 | 1993.0029.0002.00 | documents | License issued to John E. Brown for Master for all | ![]() | CBMM catalog page | |||||
| 103 | 1967.0070.0001.01 | documents | Document for Hilda, Hooper's Island Launch. A) US | CBMM catalog page | ||||||
| 104 | 1967.0123.0003.00 | documents | Honorable Discharge from the United States Revenue | CBMM catalog page | ||||||
| 105 | 1966.0166.0001.01 | documents | FACSIMILE OF PATENT DRAWING OF OYSTER TONGS issed | Tawes, James B __Designer | CBMM catalog page | |||||
| 106 | 8888.0060.0000.00 | documents | Feuchter Manuscript Collection | Feuchter, Louis J __Creator ||Feuchter, Walter J __Creator | CBMM catalog page | |||||
| 107 | 8888.0030.0000.00 | documents | John G. Earle Collection 1891-1987 | CBMM catalog page | ||||||
| 108 | 8888.0181.0000 | documents, electronic | The Delmarva Fox Squirrel in Dorchester County by Guy Willey | Willey, Guy ||Therres, Glenn | ![]() | CBMM catalog page | ||||
| 109 | 1964.0002.0032.00 | drawings | Ketches | Gibson, R H __Creator | CBMM catalog page | |||||
| 110 | 2000.0060.0001.01 | drawings | Knapps Narrows Bridge drawings. Maryland Dept. of | No image available | CBMM catalog page | |||||
| 111 | 2000.0060.0002.01 | drawings | Knapps Narrows Bridge Drawing Reversed print (whit | No image available | CBMM catalog page | |||||
| 112 | 2000.0060.0003.01 | drawings | Knapps Narrows Bridge drawings. State of Maryland | No image available | CBMM catalog page | |||||
| 113 | 2000.0060.0005.01 | drawings | Knapps Narrows Bridge Drawing. State of Maryland | No image available | CBMM catalog page | |||||
| 114 | 2000.0060.0007.01 | drawings | Knapps Narrows Bridge drawings. Copy of 1934 plan | No image available | CBMM catalog page | |||||
| 115 | 2022.0012.0017 | drawings (visual works) | Chesapeake Bugeye - Edna E. Lockwood | Moll, John B __Artist | ![]() | CBMM catalog page | ||||
| 116 | 2022.0012.0018 | drawings (visual works) | Chesapeake Bugeye - Edna E. Lockwood under sail | Moll, John B __Artist | ![]() | CBMM catalog page | ||||
| 117 | 2022.0012.0019 | drawings (visual works) | Chesapeake Bugeye - Edna E. Lockwood under sail by lighthouse. | Moll, John B __Artist | ![]() | CBMM catalog page | ||||
| 118 | 2022.0012.0020 | drawings (visual works) | Chesapeake Bugeye - Edna E. Lockwood under sail. | Moll, John B __Artist | ![]() | CBMM catalog page | ||||
| 119 | 2000.0048.0002.01 | dry suits | Orange neoprene full body dry suit with hood and r | ![]() | CBMM catalog page | |||||
| 120 | 2003.0065.0004.02 | fishing reel boxes | Box for Penn fishing reel, "The Reels of Champions | Penn Fishing Tackle Mfg. Co., __Manufacturer | ![]() | CBMM catalog page | ||||
| 121 | 2003.0018.0003.02 | fishing reels | Fishing reel; Four Brothers, brass side plates and | ![]() | CBMM catalog page | |||||
| 122 | 2003.0018.0004.00 | fishing reels | Fishing reel; Shakespeare, all nickel with black | ![]() | CBMM catalog page | |||||
| 123 | 2003.0018.0005.00 | fishing reels | Fishing reel by Winchester, "Winchester Trade Mark | Winchester Repeating Arms Co., __Manufacturer | ![]() | CBMM catalog page | ||||
| 124 | 2003.0018.0006.00 | fishing reels | Fishing reel, black hard rubber, unmarked with lea | ![]() | CBMM catalog page | |||||
| 125 | 2003.0018.0003.01 | fishing rods | 6' bamboo boat rod, unmarked, 2-piece; lower half | ![]() | CBMM catalog page | |||||
| 126 | 2003.0018.0007.00 | fishing rods | Kingfisher, 8'4" bamboo surf rod; 1 set back-to-ba | ![]() | CBMM catalog page | |||||
| 127 | 2003.0018.0012.00 | fishing sinkers | Fishing line sinker; "V" ounce pyramid sinker and | ![]() | CBMM catalog page | |||||
| 128 | 1968.0086.0001.01 | flags | International code flags, from opera singer John C | CBMM catalog page | ||||||
| 129 | 1966.0053.0001.01 | fossils | Collection of fossils, shells from Western Shore C | CBMM catalog page | ||||||
| 130 | 1991.0003.0023 | fragments | Pieces of the 1911 tug Delaware after restoration. | ![]() | CBMM catalog page | |||||
| 131 | 1991.0001.0001.00 | gas engines | Antique Marine engine, made by the Walter E. Dunn | Dunn Co, Walter E __Manufacturer | ![]() | CBMM catalog page | ||||
| 132 | 1971.0034.0001.00 | gigs (watercraft) | Pilot's rowing gig | ![]() | CBMM catalog page | |||||
| 133 | 0000.0693.0018.00 | glass plates | WHITE FRAME house on 119 W CHESTNUT St, St. Michae | Sewell, Thomas H __Photographer | ![]() | CBMM catalog page | ||||
| 134 | 0000.0697.0010.00 | glass plates | Houses on Water & E. Chestnut Sts, ST. MICHAELS | Sewell, Thomas H __Photographer | CBMM catalog page | |||||
| 135 | 0000.0698.0014.00 | glass plates | CHERRY STREET LOOKING TOWARD NAVY POINT, HOTEL STO | Sewell, Thomas H __Photographer | ![]() | CBMM catalog page | ||||
| 136 | 2001.0036.0001.01 | hand pumps | 6 patterns for 2 pump castings for engine mounted | ![]() | CBMM catalog page | |||||
| 137 | 1996.0022.0002.00 | handbills | BROCHURE FOR BALTIMORE, CRISFIELD & ONANCOCK LINE | CBMM catalog page | ||||||
| 138 | 1976.0021.0001.00 | horns | Fog horn, portable boat type. Handcranked in wood | Lothrop Sons, L D __Manufacturer | ![]() | CBMM catalog page | ||||
| 139 | 2025.0003.0003 | instruments | OLT Regular Duck Call | Philip S. Olt Company __Manufacturer | ![]() | CBMM catalog page | ||||
| 140 | 2025.0003.0002 | instruments | 800 goose call | Philip S. Olt Company __Manufacturer | ![]() | CBMM catalog page | ||||
| 141 | 1987.0008.0001.00 | invoices | Invoice, unused, and associated with the wood, coa | ![]() | CBMM catalog page | |||||
| 142 | 1994.0016.0001.00 | kitchen safes | Pie safe with schooners | ![]() | CBMM catalog page | |||||
| 143 | 1996.0017.0018.00 | labels | "O-KEEFFE'S SHAMROCK BRAND TOMATOES" FROM WEBB CAN | CBMM catalog page | ||||||
| 144 | 8888.0167.0000.00 | ledger (account book) | Cape Charles Customs House Records, 1895-1914 | CBMM catalog page | ||||||
| 145 | 8888.0150.0000.00 | ledger (account book) --records (documents) | C. Dudley Boycott, Sailmaker records | Boycott, Claude Dudley | CBMM catalog page | |||||
| 146 | 1986.0038.0001.00 | ledgers | HANDWRITTEN W/ "D. E. LEDGER" ON COVER. | CBMM catalog page | ||||||
| 147 | 1991.0024.0001.00 | ledgers | Storehouse requsition book from the "John M. Denni | ![]() | CBMM catalog page | |||||
| 148 | 8888.0190.0000 | ledgers (account books) | Ledger, Tilghman Fisherman's Association | ![]() | CBMM catalog page | |||||
| 149 | 1987.0044.0001.00 | licenses | Consolidated Enrollment and License for the workbo | ![]() | CBMM catalog page | |||||
| 150 | 1995.0013.0004.01 | licenses | DONOR'S MERCHANT MARINE OFFICER'S LICENSE FOR "MAS | Virginia State, __Creator | CBMM catalog page | |||||
| 151 | 1972.0021.0001.00 | licenses | Federal 5 year commercial boat license issued to R | CBMM catalog page | ||||||
| 152 | 2006.0068.0833 | Lithograph | Baltimore Steam Packet Co. "Old Bay Line" | Hoen & Co, A __Lithographer | CBMM catalog page | |||||
| 153 | 1968.0124.0001.00 | log canoes | Marianne, Tilghman Style three log canoe | Reese, John __Creator ||Reese, John __Designer | ![]() | CBMM catalog page | ||||
| 154 | 1963.0001.0001.00 | log canoes | FIVE LOG CANOE, TILGHMAN STYLE. BUILT FOR SAILING, | Lambdin, Robert D __Creator | ![]() | CBMM catalog page | ||||
| 155 | 2003.0013.0001.01 | log canoes (model) | BELLE M. CRANE | Lambdin, Robert D __Creator | ![]() | CBMM catalog page | ||||
| 156 | 1985.0035.0001.01 | logs (records) | Handwritten letter dated 11/11/1887, addressed to | Lambdin, Robert D __Author | CBMM catalog page | |||||
| 157 | 2003.0018.0008.00 | lures | Cone shell lure rigged with Japanese feathers. Th | ![]() | CBMM catalog page | |||||
| 158 | 2003.0018.0009.00 | lures | A MirrOspoon 3/0 with scal finish, made by MirrOlu | ![]() | CBMM catalog page | |||||
| 159 | 2003.0018.0010.00 | lures | Striper plug. Wooden lure with white and red pain | E & E Tackle Co., __Manufacturer | ![]() | CBMM catalog page | ||||
| 160 | 2003.0018.0011.00 | lures | Fishing lure: Wood, faded metallic white and red | ![]() | CBMM catalog page | |||||
| 161 | 2003.0018.0013.00 | lures | Fishing lure: Large striper sized Pflueger spoon. | ![]() | CBMM catalog page | |||||
| 162 | 2003.0018.0014.00 | lures | Fishing lure: Large striper sized Pflueger spoon. | ![]() | CBMM catalog page | |||||
| 163 | 2003.0018.0015.00 | lures | Fishing lure: Large striper sized Pflueger spoon. | ![]() | CBMM catalog page | |||||
| 164 | 2003.0018.0016.00 | lures | Fishing lure: Large striper sized Pflueger spoon | ![]() | CBMM catalog page | |||||
| 165 | 8888.0062.0000.00 | manuscript | Maryland Crabmeat Company Collection | ![]() | CBMM catalog page | |||||
| 166 | 8888.0111.0000.00 | manuscript | Thomas Gillmer Manuscript Collection | CBMM catalog page | ||||||
| 167 | 8888.0188.0000 | manuscript (document genre) | MS 188 Consort IV, Thomas Monroe Dobbins collection | ![]() | CBMM catalog page | |||||
| 168 | 2004.0053.0001.00 | maps | Atlas of Howard County, Maryland, by G.M. Hopkins | Hopkins, G M __Creator | ![]() | CBMM catalog page | ||||
| 169 | 1966.0195.0004.00 | membership certificates | MEMBERSHIP CERTIFICATE FOR GEORGE R. MURRAY IN THE | CBMM catalog page | ||||||
| 170 | 1970.0050.0001.00 | menus | BALTIMORE STEAM PACKET LINE CLUB BREAKFAST MENU E | CBMM catalog page | ||||||
| 171 | 1964.0005.0001.00 | models | Rigged model, case and stand. sch USS ENTERPRISE | Gibson, R H __Creator | ![]() | CBMM catalog page | ||||
| 172 | 1964.0005.0002.00 | models | Full model, case and stand. schooner USS NAUTILUS. | Gibson, R H __Creator | ![]() | CBMM catalog page | ||||
| 173 | 1964.0005.0003.00 | models | Full model of the brig JOHN GILPIN | ![]() | CBMM catalog page | |||||
| 174 | 1999.0002.0001.00 | models | Builder's half model of Quadrant class sloop, moun | Hartge, Laurence W __Creator | ![]() | CBMM catalog page | ||||
| 175 | 1997.0037.0001.00 | models | model of Johnson 2 hp outboard motor, "waterbug" | Stabler, Edmund T __Creator | ![]() | CBMM catalog page | ||||
| 176 | 2025.0004.0001 | models (representations) | Emma Giles model | Wilson, Evan __Artist | ![]() | CBMM catalog page | ||||
| 177 | 2019.0019.0003 | navigation chart | Navigation chart "Patapsco River and the Approaches" | Bache, Alexander D | ![]() | CBMM catalog page | ||||
| 178 | 2022.0009.0005 | Needle, Netmaking | Netmaking Needle | ![]() | CBMM catalog page | |||||
| 179 | 2022.0009.0006 | Needle, Netmaking | Netmaking needle | ![]() | CBMM catalog page | |||||
| 180 | 2022.0009.0007 | Needle, Netmaking | Netmaking Needle | ![]() | CBMM catalog page | |||||
| 181 | 2022.0009.0008 | Needle, Netmaking | Netmaking Needle | ![]() | CBMM catalog page | |||||
| 182 | 2022.0009.0009 | Needle, Netmaking | Netmaking Needle | ![]() | CBMM catalog page | |||||
| 183 | 0000.0762.0001.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | Dodds, Richard __Photographer | ![]() | CBMM catalog page | ||||
| 184 | 0000.0762.0002.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | Dodds, Richard __Photographer | ![]() | CBMM catalog page | ||||
| 185 | 0000.0875.0025.00 | negatives | SKIPJACK MARTHA LEWIS UNDER RESTORATION AT HAVRE D | Lesher, Ronald E. __Photographer | CBMM catalog page | |||||
| 186 | 0000.0875.0026.00 | negatives | SKIPJACK MARTHA LEWIS UNDER RESTORATION AT HAVRE D | Lesher, Ronald E. __Photographer | CBMM catalog page | |||||
| 187 | 0000.0875.0047.00 | negatives | SKIPJACK MARTHA LEWIS UNDER RESTORATION AT HAVRE D | Lesher, Ronald E. __Photographer | CBMM catalog page | |||||
| 188 | 0000.0875.0048.00 | negatives | SKIPJACK MARTHA LEWIS UNDER RESTORATION AT HAVRE D | Lesher, Ronald E. __Photographer | CBMM catalog page | |||||
| 189 | 0000.1162.0002.23 | negatives | Interior of bridge, Trumpy yacht Carousel | Lesher, Ronald E. __Photographer | CBMM catalog page | |||||
| 190 | 0000.1162.0002.24 | negatives | Interior of bridge,Trumpy yacht Carousel | CBMM catalog page | ||||||
| 191 | 0000.0762.0003.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | ![]() | CBMM catalog page | |||||
| 192 | 0000.0762.0004.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | ![]() | CBMM catalog page | |||||
| 193 | 0000.0762.0005.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | ![]() | CBMM catalog page | |||||
| 194 | 0000.0762.0006.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | ![]() | CBMM catalog page | |||||
| 195 | 0000.0762.0007.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | ![]() | CBMM catalog page | |||||
| 196 | 0000.0762.0008.00 | negatives | CRAB DREDGERS "GEORGIE E." AND "F.D. CROCKETT" AT | ![]() | CBMM catalog page | |||||
